Pitcher Comparison






INDUSTRIAL POLLUTANTS | PUR LEAD REDUCING | PUR BASIC | BRITA STANDARD | BRITA LONGLAST | BRITA STREAM | ZEROWATER |
---|---|---|---|---|---|---|
Benzene | ||||||
Carbon Tetrachloride | ||||||
Tetrachloroethylene | ||||||
TCEP | ||||||
Asbestos | ||||||
Hydrogen Sulfide | ||||||
1,2,4-Trichlorobenzene |
We are currently experiencing higher than normal call and email volumes. Please visit our support page to find answers to common product questions.
INDUSTRIAL POLLUTANTS | PUR LEAD REDUCING | PUR BASIC | BRITA STANDARD | BRITA LONGLAST | BRITA STREAM | ZEROWATER |
---|---|---|---|---|---|---|
Benzene | ||||||
Carbon Tetrachloride | ||||||
Tetrachloroethylene | ||||||
TCEP | ||||||
Asbestos | ||||||
Hydrogen Sulfide | ||||||
1,2,4-Trichlorobenzene |