Fortnightly
Selected Energy Stock Performance: 3rd Quarter 1994
November 15, 1994
Annual Annual EPS
Close Close Percent 52-Wk. 52-Wk. Div. Div. Book P/E Last
Company Region 06/30/94 09/30/94 Change High Low Rate Yield Value Ratio 12 Mos.
Gas Utilities
Columbia Gas System Inc. Midwest 27.00 26.88 -0.46 30.75 21.50 0.00 0.00 27.88 7 4.02
Nicor Inc. Midwest 26.38 24.25 -8.06 30.88 23.63 1.22 5.03 13.25 12 2.09
United Cities Gas Co. Midwest-S 16.00 17.00 6.25 20.25 15.25 0.98 5.76 11.44 14 1.25
Brooklyn Union Gas Co. Northeast 24.38 24.88 2.05 28.88 22.13 1.32 5.31 16.99 15 1.65
Connecticut Natural Gas Corp. Northeast 25.38 23.63 -6.90 31.75 22.50 1.48 6.26 15.30 13 1.88
National Fuel Gas Co. Northeast 29.38 29.88 1.70 36.63 28.38 1.54 5.15 21.29 13 2.22
New Jersey Resources Corp. Northeast 22.00 21.13 -3.98 29.25 20.63 1.52 7.20 14.97 11 1.88
Atlanta Gas Light Co. South 33.88 30.63 -9.59 39.00 30.13 2.08 6.79 21.24 13 2.45
Enserch Corp. South 14.38 13.88 -3.48 21.25 12.63 0.20 1.44 9.86 - -0.61
Florida Public Utilities Co. South 17.25 17.13 -0.72 21.25 16.88 1.16 6.77 15.65 13 1.34
North Carolina Natural Gas Corp. South 22.63 23.13 2.21 29.13 22.00 1.16 5.02 13.84 13 1.81
KN Energy Inc. West 22.25 26.13 17.42 30.00 21.25 1.44 5.51 13.92 17 1.55
Northwest Natural Gas Co. West 30.00 32.00 6.67 37.25 29.00 1.76 5.50 20.32 15 2.15
ONEOK Inc. West 17.13 16.88 -1.46 22.63 15.75 0.96 5.69 14.30 12 1.42
Wisconsin Energy Corp. West 23.88 25.38 6.28 29.38 23.13 1.36 5.36 15.57 16 1.59
Independent Power Producers
AES Corp. 18.75 19.75 5.33 23.78 15.75 0.65 3.27 4.71 20 1.00
California Energy Co., Inc. 16.50 17.13 3.79 20.38 15.75 0.00 0.00 5.35 17 0.99
Destec Energy Inc. 10.00 11.38 13.75 18.88 9.00 0.00 0.00 11.60 7 1.73
Magma Power Co., Inc. 29.25 34.69 18.59 40.50 26.50 0.00 0.00 15.62 15 2.38
Sithe Energies Inc. 11.63 12.38 6.45 14.63 10.38 0.00 0.00 3.03 155 0.08
Canadian Utilities
Atco Ltd. 13.00 13.75 5.77 16.75 12.25 0.28 2.04 13.71 9 1.57
BC Gas Inc. 13.63 14.50 6.42 17.25 13.50 0.90 6.21 11.99 6 2.42
Canadian Utilities CI A 22.75 23.38 2.75 27.00 21.88 1.44 6.16 15.83 11 2.07
Nova Scotia Power 11.13 11.25 1.12 13.38 10.63 0.76 6.76 11.43 11 1.07
TransAlta Corp. 14.13 14.50 2.65 16.25 13.13 0.98 6.76 9.31 12 1.19
Nova Corp. 10.63 14.63 37.65 15.00 8.38 0.24 1.64 5.22 42 0.35
Westcoast Energy 20.38 22.13 8.59 24.63 19.63 0.80 3.62 15.76 16 1.37
56
Articles found on this page are available to Internet subscribers only. For more information about obtaining a username and password, please call our Customer Service Department at 1-800-368-5001.