About Us Calendar of Events Free Trials Books Contact Us Homespacer
Public Utilities Report, Inc.

PRODUCTS:

Public Utilities Fortnightly & Spark

Utility Regulatory News
PUR Guide
PUR4th Series
 

NEW PRODUCT INFORMATION:

Fortnightly Magazine
Current Issue | Back Issues | Online Search | Order | Renew Subscription | Free Trial
Reprints | Staff | Media Kit
Spark Newsletter
Description | Current/Back Issues | Order

Fortnightly


Selected Energy Stock Performance: 3rd Quarter 1994


November 15, 1994

Annual Annual EPS

Close Close Percent 52-Wk 52-Wk Div. Div. Book P/E Last

Company Region 06/30/94 09/30/94 Change High Low Rate Yield Value Ratio 12 Mos.

Electric Utilities

AEP Company Inc. Midwest 28.25 31.38 11.06 39.63 27.25 2.40 7.65 22.68 15 2.12

Unicom Corp. Midwest 22.75 22.25 -2.20 30.63 21.25 1.60 7.19 24.39 - -0.27

Union Electric Co. Midwest 31.63 35.00 10.67 44.38 30.75 2.38 6.80 21.68 12 2.81

Carolina Power & Light Co. South 23.13 26.25 13.51 33.50 22.50 1.70 6.48 16.55 13 2.04

Duke Power Co. South 35.75 39.00 9.09 44.00 32.88 1.88 4.82 21.58 13 2.99

Entergy Corp. South 24.75 23.25 -6.06 39.25 22.63 1.80 7.74 28.26 9 2.49

KU Energy Corp. South 25.13 27.13 7.96 31.63 24.50 1.64 6.05 16.12 13 2.08

Southern Co. South 18.75 18.63 -0.67 23.63 17.00 1.18 6.34 12.17 12 1.51

Boston Edison Co. Northeast 25.88 23.00 -11.11 32.00 22.38 1.70 7.39 19.37 10 2.39

New England Electric System Northeast 32.63 30.50 -6.51 42.00 28.88 2.30 7.54 24.00 9 3.39

PacifiCorp West 16.88 16.88 0.00 20.13 15.88 1.08 6.40 11.82 12 1.39

Portland General Corp. West 17.00 16.88 -0.74 22.88 16.38 1.20 7.11 16.77 9 1.97

Puget Sound Power & Light Co. West 18.75 19.63 4.67 26.88 16.50 1.84 9.38 18.59 12 1.68

Electric & Gas Utilities

Cincinnati Gas & Electric Co. Midwest 21.75 22.38 2.87 29.63 20.88 1.65 7.37 17.63 - -0.30

CMS Energy Corp. Midwest 20.88 21.75 4.19 27.13 19.63 0.72 3.31 12.29 11 1.97

Delmarva Power & Light Co. South 18.13 18.75 3.45 25.63 16.88 1.54 8.21 14.89 10 1.85

MDU Resources Group Inc. Midwest 26.75 27.13 1.40 33.13 25.38 1.56 5.75 16.87 14 1.89

Northern States Power Co. Midwest 40.25 42.25 4.97 46.25 38.75 2.58 6.11 27.79 12 3.39

WPL Holdings Inc. Midwest 27.25 28.13 3.21 36.00 26.38 1.90 6.76 19.46 12 2.37

Baltimore Gas & Electric Co. Northeast 21.25 23.00 8.24 26.88 20.50 1.52 6.61 18.04 11 2.03

Consolidated Edison Co. Northeast 26.50 24.88 -6.13 36.38 23.00 1.94 7.80 21.75 9 2.91

Long Island Lighting Co. Northeast 17.75 16.25 -8.45 27.75 15.00 1.78 10.95 19.58 9 1.89

Niagara Mohawk Power Corp. Northeast 15.13 13.38 -11.57 23.88 12.00 1.12 8.37 18.03 7 1.79

Philadephia Electric Co. Northeast 26.25 25.38 -3.33 32.88 23.63 1.52 5.99 19.63 10 2.50

Public Svc. Enterprise Gp. Inc. Northeast 26.00 26.25 0.96 35.25 23.88 2.16 8.23 21.48 10 2.56

LG&E Energy Corp. South 36.50 37.88 3.77 42.00 33.63 2.15 5.68 22.57 25 1.49

SCANACorp. South 42.88 44.38 3.50 52.25 42.13 2.74 6.17 28.95 12 3.78

Pacific Gas & Electric Co. West 23.75 22.75 -4.21 36.75 22.00 1.96 8.62 19.85 10 2.29

Public Service Co. of Colorado West 25.63 27.00 5.37 32.88 24.75 2.00 7.41 19.80 12 2.25

SanDiego Gas & Electric Co. West 18.50 19.13 3.38 27.50 17.50 1.52 7.95 12.45 16 1.16

SCEcorp West 12.88 12.88 0.00 23.63 12.38 1.42 11.03 13.31 9 1.40

Washington Water Power Co. West 14.38 14.50 0.87 20.44 13.88 1.24 8.55 12.20 12 1.22


56

 

Articles found on this page are available to Internet subscribers only. For more information about obtaining a username and password, please call our Customer Service Department at 1-800-368-5001.






Public Utilities Reports 11410 Isaac Newton Square, Suite 220 Reston, VA 20190
Voice: (703) 847-7720 Toll Free: (800) 368-5001 FAX: (703) 847-0683
Copyright © 2011 PUR Inc.
Email: pur@pur.com

Public Utilities Reports, Inc.